CCBs that cross the Blood Brain Barrier for PD
Most of us read of the California-Denmark study based upon many years of data
from which it was observed that some calcium channel blockers have been found
to decrease the PD risk factor by about 27%.
But what about those who already have Parkinson's?
Today we'll skip the toxic dopamine argument between Mosharov and Surmeier etal
and just take an actual look at the CCBs in the Dihydropyridine class.
Specifically we show the L-type CA(2+) CCBs that can cross the blood brain barrier.
Next we'll post the discussions, the disagreement and study links.
DIHYDROPYRIDINE CALCIUM CHANNEL BLOCKERS | Also known as | Notes |
| Amlodipine | Norvasc Perivasc, Istin, Agen, Aken Amidipin, Dailyvasc, Lopin, Amcard, Ambolet | Crosses BBB 3rd generation Lipophilic Dihydropyridine May accumulate in brain |
| Aranidipine | Sapresta | - |
| Azelnipidine | Calblock | Crosses BBB scavenges hydroxyl radicals but not superxide radicals Reduced levels of intercellular ROS |
| Barnidipine | HypoCa | - |
| Benidipine | Coniel | may act in a similar manner to nimodopine |
| Cilnidipine | Atelec, Cinalong, Siscard, Cilacar | Crosses BBB dual blocker of L & N-type calcium channels does not target protein kinase C |
| Clevidipine | Cleviprex | Crosses BBB ultra short acting intravenous CA2+ CB |
| Efonidipine | Landel | Another T-type selective CCB some L-type inhibition |
| Felodipine | Plendil Renedil (in Canada) | Crosses BBB 2nd generation |
| Isradipine | DynaCirc, Prescal | Crosses BBB 8 hour half-life 2nd generation |
| Lacidipine | Motens, Lacipil | Exhibits high partition coefficients into phosphatidycholine |
| Lercanidipine | Zandip | Does not readily cross BBB 3rd generation has a molecular design which imparts greater solubility within the arterial cellular membrane bilayer, membrane-controlled kinetics and a high cholesterol tolerance factor. |
| Mandipine | Artedil, Calslot, Manyper, Iperten, Mandipot Manivasc, Vascoman | 3rd generation less potential for pedal edema than other CCBs |
| Nicardipine | Cardene, Carden SR | Crosses BBB Similar to Nifedipine 2nd generation |
| Nifedipine | Adalat, Procardia Apo-Nifed (Canada) Novo-nifedin (Canda) Nu-nifed (Canada | Crosses BBB Lipophilic Dihydropyridine |
| Nilvadipine | Nivadil | Blocks L-type channels |
| Nimodipine | Nimotop, NIMO Nimodipina | Crosses BBB similar to Nifedipine Lipophilic Dihydropyridine |
| Nisoldipine | Baymycard, Sular, Syscor | - |
| Nitrendipine | Cardif, Baylotensin, Baypress, Deiten, Nidrel, Nitrepin | - |
| Pranidipine | Acalas | Carries grapefruit juice warning as do other CCBs |
DIHYDROPYRIDINE CCBs | Known as | Notes |
